MNM Developments

Properties


Lot # Width Depth Meters2 Acreage Price Civic Address Status
1 30.52 74.57 1971.5 .50 n/a 11 Genesis Drive Sold
2 33.39 89.71 2507.8 .63 n/a 13 Holiday Hill Road Sold
3 46.55 59.50 2571.0 .64 n/a 15 Holiday Hill Road Sold
4 45.37 56.69 2196.3 .55 n/a 1 Genesis Drive Sold
5 50.95 47.69 2243.9 .56 n/a 2 Genesis Drive Sold
6 50.93 47.69 2357.7 .59 n/a 4 Genesis Drive Sold
7 49.97 60.98 2466.9 .62 n/a 6 Genesis Drive Sold
8 40.27 48.72 1931.6 .50 n/a 5 Genesis Drive Sold
10 0 0 0 .75 n/a 7 Genesis Drive Sold
11 35.51 61.03 1860.3 .50 n/a 9 Genesis Drive Sold
12 40.05 61.03 2441.3 .61 n/a 18 Genesis Drive Sold
13 40.16 62.03 2444.5 .61 n/a 16 Genesis Drive Sold
14 40.80 62.18 2487.2 .62 n/a 14 Genesis Drive Sold
15 43.30 69.09 2548.7 .63 n/a 12 Genesis Drive Sold
Pond Frontage - Private Sale 46.89 71.84 3048.5 .76 n/a 10 Gensis Drive Sold