MNM Developments

Properties


Lot # Width Depth Meters2 Acreage Price Civic Address Status
1 55 m 33.5 m 1824 sm .5 n/a 1 North Ridge Ave Sold
2 74 m 33.5 m 2375 sm .6 n/a 2 North Ridge Ave Sold
3 52 m 33.5 m 1742 sm .5 n/a 3 North Ridge Ave Sold
4 55.5 m 33.5 m 1860 sm .5 n/a 4 North Ridge Ave Sold
5 52 m 33.5 m 1742 sm .5 $15,000 5 North Ridge Ave Available
6 55.5 m 33.5 m 1860 sm .5 n/a 6 North Ridge Ave Sold
7 52 m 33.5 m 1742 sm .5 n/a 7 North Ridge Ave Sold
8 55.5 m 33.5 m 1860 sm .5 n/a 8 North Ridge Ave Sold
9 35 m 62.5 m 2210 sm .6 n/a 9 North Ridge Ave Sold
10 55.5 m 33.5 m 1860 sm .5 n/a 10 North Ridge Ave Sold
11 47 m 71 m 3355 sm .75 n/a 1 lakeview Drive Sold
12 55.5 m 33.5 m 1860 sm .5 n/a 12 North Ridge Ave Sold
13 n/a n/a 1860 sm .5 n/a 13 North Ridge Ave Sold
14 n/a n/a 1860 .5 n/a 14 North Ridge Ave Sold
15 n/a n/a 2232 .6 n/a 14 North Ridge Ave Sold